BELAJAR CEPAT AUTO CAD dengan singkatan simbol toorbar
Commands | Aliases |
3DARRAY | 3a |
3DFACE | 3f |
3DORBIT | 3do |
3DPOLY | 3p |
ADCENTER | adc |
ALIGN | al |
APPLOAD | ap |
ARC | a |
AREA | aa |
ARRAY | ar |
- ARRAY | -ar |
ATTDEF | att, ddattdef |
- ATTDEF | -att |
ATTEDIT | ate |
- ATTEDIT | -ate, atte |
ATTEXT | ddattext |
BHATCH | h, bh |
BLOCK | b |
- BLOCK | -b |
BOUNDARY | bo |
- BOUNDARY | -bo |
BREAK | br |
CHAMFER | cha |
CHANGE | -ch |
CIRCLE | c |
COLOR | col, colour, ddcolor |
COPY | co, cp |
DBCONNECT | aad, aex, ali, asq, aro, ase, dbc |
DDEDIT | ed |
DDVPOINT | vp |
DIMALIGNED | dal, dimali |
DIMANGULAR | dan, dimang |
DIMBASELINE | dba, dimbase |
DIMCENTER | dce |
DIMCONTINUE | dco, dimcont |
DIMDIAMETER | ddi, dimdia |
DIMEDIT | ded, dimed |
DIMDISASSOCIATE | dda |
DIMLINEAR | dli, dimlin |
DIMORDINATE | dor, dimord |
DIMOVERRIDE | dov, dimover |
DIMRADIUS | dra, dimrad |
DIMSTYLE | d, ddim, dst, dimsty |
DIMREASSOCIATE | dre |
DIMTEDIT | dimted |
DIST | di |
DIVIDE | div |
DONUT | do |
DRAWORDER | dr |
DSETTINGS | ds, ddrmodes, rm, se |
DSVIEWER | av |
DVIEW | dv |
ELLIPSE | el |
ERASE | e |
EXPLODE | x |
EXPORT | exp |
EXTEND | ex |
EXTRUDE | ext |
FILLET | f |
FILTER | fi |
GROUP | g |
- GROUP | -g |
HATCH | -h |
HATCHEDIT | he |
HIDE | hi |
IMAGE | im |
- IMAGE | -im |
IMAGEADJUST | iad |
IMAGEATTACH | iat |
IMAGECLIP | icl |
IMPORT | imp |
INSERT | ddinsert, i |
- INSERT | -i |
INTERFERE | inf |
INTERSECT | in |
INSERTOBJ | io |
LAYER | ddlmodes, la |
- LAYER | -la |
- LAYOUT | lo |
LEADER | lead |
LENGTHEN | len |
LINE | l |
LINETYPE | lt, ltype, ddltype |
- LINETYPE | -lt, -ltype |
LIST | li, ls |
LTSCALE | lts |
LWEIGHT | lw, lineweight |
MATCHPROP | ma |
MEASURE | me |
MIRROR | mi |
MLINE | ml |
MOVE | m |
MSPACE | ms |
MTEXT | t, mt |
- MTEXT | -t |
MVIEW | mv |
OFFSET | o |
OPTIONS | ddgrips, gr, op, pr |
OSNAP | ddosnap, os |
- OSNAP | -os |
PAN | p |
- PAN | -p |
PASTESPEC | pa |
PEDIT | pe |
PLINE | pl |
PLOT | print |
POINT | po |
POLYGON | pol |
PREVIEW | pre |
PROPERTIES | ch, ddchprop, ddmodify, mo, props |
PROPERTIESCLOSE | prclose |
PSPACE | ps |
PUBLISHTOWEB | ptw |
PURGE | pu |
- PURGE | -pu |
QLEADER | le |
QUIT | exit |
RECTANG | rec |
REDRAW | r |
REDRAWALL | ra |
REGEN | re |
REGENALL | rea |
REGION | reg |
RENAME | ren |
- RENAME | -ren |
RENDER | rr |
REVOLVE | rev |
RPREF | rpr |
ROTATE | ro |
SCALE | sc |
SCRIPT | scr |
SECTION | sec |
SETVAR | set |
SLICE | sl |
SNAP | sn |
SOLID | so |
SPELL | sp |
SPLINE | spl |
SPLINEDIT | spe |
STRETCH | s |
STYLE | st |
SUBTRACT | su |
TABLET | ta |
THICKNESS | th |
TILEMODE | ti, tm |
TOLERANCE | tol |
TOOLBAR | to |
TORUS | tor |
TRIM | tr |
UNION | uni |
UNITS | un, ddunits |
- UNITS | -un |
VIEW | ddview, v |
- VIEW | -v |
VPOINT | -vp |
WBLOCK | w |
- WBLOCK | -w |
WEDGE | we |
XATTACH | xa |
XBIND | xb |
- XBIND | -xb |
XCLIP | xc |
XLINE | xl |
XREF | xr |
- XREF | -xr |
ZOOM | z |
Commands | Aliases |
3DARRAY | 3a |
3DFACE | 3f |
3DORBIT | 3do |
3DPOLY | 3p |
ADCENTER | adc |
ALIGN | al |
APPLOAD | ap |
ARC | a |
AREA | aa |
ARRAY | ar |
- ARRAY | -ar |
ATTDEF | att, ddattdef |
- ATTDEF | -att |
ATTEDIT | ate |
- ATTEDIT | -ate, atte |
ATTEXT | ddattext |
BHATCH | h, bh |
BLOCK | b |
- BLOCK | -b |
BOUNDARY | bo |
- BOUNDARY | -bo |
BREAK | br |
CHAMFER | cha |
CHANGE | -ch |
CIRCLE | c |
COLOR | col, colour, ddcolor |
COPY | co, cp |
DBCONNECT | aad, aex, ali, asq, aro, ase, dbc |
DDEDIT | ed |
DDVPOINT | vp |
DIMALIGNED | dal, dimali |
DIMANGULAR | dan, dimang |
DIMBASELINE | dba, dimbase |
DIMCENTER | dce |
DIMCONTINUE | dco, dimcont |
DIMDIAMETER | ddi, dimdia |
DIMEDIT | ded, dimed |
DIMDISASSOCIATE | dda |
DIMLINEAR | dli, dimlin |
DIMORDINATE | dor, dimord |
DIMOVERRIDE | dov, dimover |
DIMRADIUS | dra, dimrad |
DIMSTYLE | d, ddim, dst, dimsty |
DIMREASSOCIATE | dre |
DIMTEDIT | dimted |
DIST | di |
DIVIDE | div |
DONUT | do |
DRAWORDER | dr |
DSETTINGS | ds, ddrmodes, rm, se |
DSVIEWER | av |
DVIEW | dv |
ELLIPSE | el |
ERASE | e |
EXPLODE | x |
EXPORT | exp |
EXTEND | ex |
EXTRUDE | ext |
FILLET | f |
FILTER | fi |
GROUP | g |
- GROUP | -g |
HATCH | -h |
HATCHEDIT | he |
HIDE | hi |
IMAGE | im |
- IMAGE | -im |
IMAGEADJUST | iad |
IMAGEATTACH | iat |
IMAGECLIP | icl |
IMPORT | imp |
INSERT | ddinsert, i |
- INSERT | -i |
INTERFERE | inf |
INTERSECT | in |
INSERTOBJ | io |
LAYER | ddlmodes, la |
- LAYER | -la |
- LAYOUT | lo |
LEADER | lead |
LENGTHEN | len |
LINE | l |
LINETYPE | lt, ltype, ddltype |
- LINETYPE | -lt, -ltype |
LIST | li, ls |
LTSCALE | lts |
LWEIGHT | lw, lineweight |
MATCHPROP | ma |
MEASURE | me |
MIRROR | mi |
MLINE | ml |
MOVE | m |
MSPACE | ms |
MTEXT | t, mt |
- MTEXT | -t |
MVIEW | mv |
OFFSET | o |
OPTIONS | ddgrips, gr, op, pr |
OSNAP | ddosnap, os |
- OSNAP | -os |
PAN | p |
- PAN | -p |
PASTESPEC | pa |
PEDIT | pe |
PLINE | pl |
PLOT | print |
POINT | po |
POLYGON | pol |
PREVIEW | pre |
PROPERTIES | ch, ddchprop, ddmodify, mo, props |
PROPERTIESCLOSE | prclose |
PSPACE | ps |
PUBLISHTOWEB | ptw |
PURGE | pu |
- PURGE | -pu |
QLEADER | le |
QUIT | exit |
RECTANG | rec |
REDRAW | r |
REDRAWALL | ra |
REGEN | re |
REGENALL | rea |
REGION | reg |
RENAME | ren |
- RENAME | -ren |
RENDER | rr |
REVOLVE | rev |
RPREF | rpr |
ROTATE | ro |
SCALE | sc |
SCRIPT | scr |
SECTION | sec |
SETVAR | set |
SLICE | sl |
SNAP | sn |
SOLID | so |
SPELL | sp |
SPLINE | spl |
SPLINEDIT | spe |
STRETCH | s |
STYLE | st |
SUBTRACT | su |
TABLET | ta |
THICKNESS | th |
TILEMODE | ti, tm |
TOLERANCE | tol |
TOOLBAR | to |
TORUS | tor |
TRIM | tr |
UNION | uni |
UNITS | un, ddunits |
- UNITS | -un |
VIEW | ddview, v |
- VIEW | -v |
VPOINT | -vp |
WBLOCK | w |
- WBLOCK | -w |
WEDGE | we |
XATTACH | xa |
XBIND | xb |
- XBIND | -xb |
XCLIP | xc |
XLINE | xl |
XREF | xr |
- XREF | -xr |
ZOOM | z |
0 komentar:
Posting Komentar